View Items
Property | Information |
---|---|
Type | Sword |
Level | 10 |
Race | Carsise, Lance, , |
Profession | Swordsman, Champion, Crusader, Newbie, , , , , , , , , , , , , , , |
Price | 507 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
Attributes | Value |
---|---|
Attack rate | +5% |
Strength | + 0 - 10 |
Agility | + 0 - 10 |
Constitution | + 0 - 10 |
Accuracy | + 0 - 10 |
Spirit | + 0 - 10 |
Min. damage | + 30 - 58 |
Max. damage | + 38 - 70 |
ID | Monster name | Level | Chance |
---|---|---|---|
104 | Marsh Spirit | 9 | 0.45% |
Start Playing!