View Items
Property | Information |
---|---|
Type | Sword |
Level | 15 |
Race | Carsise, Lance, , |
Profession | Swordsman, Champion, Crusader, Newbie, , , , , , , , , , , , , , , |
Price | 1 201 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
Attributes | Value |
---|---|
Attack rate | +5% |
Strength | + 0 - 10 |
Agility | + 0 - 10 |
Constitution | + 0 - 10 |
Accuracy | + 0 - 10 |
Spirit | + 0 - 10 |
Min. damage | + 44 - 68 |
Max. damage | + 54 - 86 |
ID | Monster name | Level | Chance |
---|---|---|---|
214 | Oyster | 13 | 0.1% |
Start Playing!