View Items
Property | Information |
---|---|
Type | Sword |
Level | 25 |
Race | Carsise, Lance, , |
Profession | Swordsman, Champion, Crusader, Newbie, , , , , , , , , , , , , , , |
Price | 4 118 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
Attributes | Value |
---|---|
Attack rate | +5% |
Strength | + 0 - 10 |
Agility | + 0 - 10 |
Constitution | + 0 - 10 |
Accuracy | + 0 - 10 |
Spirit | + 0 - 10 |
Min. damage | + 68 - 90 |
Max. damage | + 84 - 110 |
ID | Monster name | Level | Chance |
---|---|---|---|
93 | Bandit | 25 | 0.12% |
Start Playing!