View Items
Property | Information |
---|---|
Type | Common item |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 214 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
92 | Tempest Sea Jelly | 36 | 10% |
98 | Yeti | 31 | 10% |
829 | Richie Yao | 10 | 10% |
830 | Richie the Seventh | 15 | 10% |
831 | Richie the Sixth | 20 | 10% |
832 | Richie the Fifth | 25 | 10% |
833 | Richie the Fourth | 30 | 10% |
834 | Richie the Third | 35 | 10% |
835 | Richie the Second | 40 | 10% |
836 | Big Richie | 45 | 10% |
59 | Mermaid | 35 | 8% |
146 | Jack the Pirate's Fighter | 41 | 8% |
274 | Armored King Crab | 20 | 8% |
94 | Smuggler | 20 | 2% |
Start Playing!