View Items
| Property | Information |
|---|---|
| Type | General Items |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 5 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | by 999 s. |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 239 | 6 | 1 | 21.01% | |
| 247 | 8 | 1 | 21.01% | |
| 255 | 21 | 1 | 12.00% | |
| 133 | 37 | 1 | 10.28% | |
| 54 | 40 | 1 | 10.00% | |
| 88 | 35 | 1 | 10.00% | |
| 94 | 20 | 1 | 10.00% | |
| 144 | 39 | 1 | 10.00% | |
| 145 | 30 | 1 | 10.00% | |
| 293 | 27 | 1 | 10.00% | |
| 297 | 37 | 1 | 9.36% | |
| 49 | 25 | 1 | 9.00% | |
| 104 | 9 | 1 | 9.00% | |
| 295 | 23 | 1 | 9.00% | |
| 70 | 5 | 1 | 8.00% | |
| 76 | 27 | 1 | 8.00% | |
| 234 | 2 | 1 | 8.00% | |
| 126 | 14 | 1 | 7.00% | |
| 141 | 35 | 1 | 7.00% | |
| 206 | 5 | 1 | 7.00% | |
| 130 | 17 | 1 | 6.00% | |
| 228 | 19 | 1 | 6.00% | |
| 45 | 22 | 1 | 5.00% | |
| 128 | 37 | 1 | 4.00% | |
| 139 | 20 | 1 | 4.00% | |
| 134 | 21 | 1 | 3.00% | |
| 125 | 8 | 1 | 2.00% | |
| 258 | 12 | 1 | 2.00% | |
| 131 | 20 | 1 | 1.00% | |
| 227 | 16 | 1 | 1.00% | |
| 237 | 10 | 1 | 1.00% |
Start Playing!