View Items
Property | Information |
---|---|
Type | Common item |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 50 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
812 | Deathsoul Gunboat | 70 | 40% |
814 | Skeletar Pirate Ship | 60 | 40% |
816 | Spirit Ship | 60 | 40% |
820 | Bayside Wreckage | 1 | 20% |
232 | Sailor Squirt | 15 | 7% |
520 | Elite Werewolf Archer | 65 | 5% |
523 | Mad Tribal Witchdoctor | 69 | 5% |
529 | Elite Terra Warrior | 72 | 5% |
607 | Frenzied Siren | 71 | 5% |
659 | Northern Pirate Command Ship | 63 | 5% |
55 | Chimera | 64 | 4% |
533 | Terra Artificer Leader | 73 | 4% |
53 | Water Dancer | 30 | 3% |
616 | Swift Baby Squid | 42 | 3% |
965 | Thunder Lion | 75 | 3% |
197 | Lizard Warrior | 60 | 2% |
526 | Nimble Shadow Hunter | 71 | 2% |
578 | Sluggish Squid | 32 | 2% |
Start Playing!