View Items
Property | Information |
---|---|
Type | Неизвестный |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 180 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
789 | Black Dragon | 90 | 100% |
796 | Prehistoric Giant Octopus | 90 | 35.09% |
805 | Barborosa | 85 | 5% |
807 | Deathsoul Commander | 85 | 5% |
815 | Black Jewel | 75 | 5% |
952 | Black Dragon Phantom | 90 | 2% |
883 | Black Dragon Lance | 75 | 0.1% |
884 | Black Dragon Carsise | 75 | 0.1% |
885 | Black Dragon Phyllis | 75 | 0.1% |
886 | Black Dragon Ami | 75 | 0.1% |
979 | Abyss Lord - Phantom Baron | 120 | 0.05% |
980 | Abyss Lord - Demon Flame | 140 | 0.05% |
981 | Abyss Lord - Evil Beast | 120 | 0.05% |
982 | Abyss Lord - Tyran | 140 | 0.05% |
983 | Abyss Lord - Phoenix | 120 | 0.05% |
984 | Abyss Lord - Despair | 140 | 0.05% |
985 | Abyss Lord - Drakan | 120 | 0.05% |
986 | Abyss Lord - Tidal | 140 | 0.02% |
Start Playing!