View Items
Property | Information |
---|---|
Type | Recovery Type |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 525 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
1038 | Taurus Protector | 55 | 60.24% |
869 | Lance Hunter Phantom | 50 | 10% |
870 | Lance Crusader Phantom | 80 | 10% |
871 | Lance Voyager Phantom | 70 | 10% |
873 | Carsise Swordsman Phantom | 51 | 10% |
874 | Carsise Champion Phantom | 80 | 10% |
248 | Tribal Warrior | 46 | 6% |
615 | Decaying Fish Bone | 40 | 6% |
270 | Undead Archer | 45 | 5% |
572 | Blackout Squid | 37 | 5% |
868 | Lance Newbie Phantom | 10 | 5% |
872 | Carsise Newbie Phantom | 10 | 5% |
875 | Phyllis Newbie Phantom | 10 | 5% |
879 | Ami Newbie Phantom | 10 | 5% |
37 | Pumpkin Knight | 46 | 4% |
195 | Cumbersome Yeti | 45 | 4% |
592 | Octopus | 38 | 4% |
610 | Chameleon Squid | 39 | 4% |
Start Playing!