View Items
Property | Information |
---|---|
Type | Recovery Type |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 720 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
876 | Phyllis Explorer Phantom | 51 | 10% |
877 | Phyllis Sharpshooter Phantom | 81 | 10% |
878 | Phyllis Cleric Phantom | 82 | 10% |
880 | Ami Cleric Phantom | 41 | 10% |
881 | Ami Seal Master Phantom | 80 | 10% |
80 | Berserk Boxeroo | 34 | 7% |
291 | Jack the Pirate's Militia | 45 | 7% |
47 | Palace Guard | 57 | 3% |
562 | Northern Pirate Sailor | 57 | 3% |
583 | Tempest Sea Jelly | 56 | 3% |
660 | Silk Shark | 56 | 3% |
521 | Vicious Undead Warrior | 57 | 2% |
563 | Northern Pirate Fighter | 57 | 2% |
584 | Topaz Dolphin | 57 | 2% |
638 | Vampiric Polliwog | 55 | 2% |
812 | Deathsoul Gunboat | 70 | 2% |
Start Playing!