View Items
Property | Information |
---|---|
Type | Recovery Type |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 1 228 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
201 | Shadow Hunter | 68 | 7% |
511 | Lumbering Treant | 68 | 7% |
543 | Mad Tribal Villager | 66 | 7% |
546 | Evil Pumpkin Knight | 67 | 7% |
549 | Evil Undead Warrior | 66 | 7% |
566 | Werewolf Warrior Leader | 67 | 7% |
569 | Beardy Pirate Sailor | 67 | 7% |
570 | Beardy Pirate Fighter | 68 | 7% |
571 | Beardy Pirate Militia | 68 | 7% |
587 | Bewitching Siren | 67 | 7% |
652 | Feral Ruby Dolphin | 66 | 7% |
641 | Old Ruby Dolphin | 65 | 6% |
642 | Feral Fish Bone | 65 | 6% |
643 | Stealth Great Polliwog | 66 | 6% |
877 | Phyllis Sharpshooter Phantom | 81 | 5% |
880 | Ami Cleric Phantom | 41 | 5% |
551 | Evil Tribal Shaman | 76 | 2% |
552 | Frantic Lizardman | 77 | 2% |
Start Playing!