View Items
Property | Information |
---|---|
Type | Common item |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 245 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
268 | Skeletal Warrior | 40 | 11% |
78 | Crimson Siren | 45 | 7% |
269 | Skeletal Archer | 36 | 3% |
297 | Crazy Sheep | 37 | 3% |
519 | Elite Tribal Warrior | 64 | 1.5% |
543 | Mad Tribal Villager | 66 | 1.5% |
89 | Mermaid Queen | 100 | 1% |
508 | Horrific Cursed Corpse | 63 | 0.8% |
197 | Lizard Warrior | 60 | 0.6% |
503 | Dark Mud Monster | 49 | 0.5% |
544 | Horrific Snowman | 50 | 0.5% |
734 | Pirate 006 | 65 | 0.5% |
530 | Infant Icy Dragon | 47 | 0.4% |
270 | Undead Archer | 45 | 0.2% |
Start Playing!