View Items
Property | Information |
---|---|
Type | Sword |
Level | 50 |
Race | Lance, , , |
Profession | Crusader, Newbie, , , , , , , , , , , , , , , , , |
Price | 22 609 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
Attributes | Value |
---|---|
Attack rate | +5% |
Strength | + 0 - 13 |
Agility | + 0 - 13 |
Constitution | + 0 - 13 |
Accuracy | + 0 - 13 |
Spirit | + 0 - 13 |
Min. damage | + 102 - 118 |
Max. damage | + 126 - 146 |
ID | Monster name | Level | Chance |
---|---|---|---|
52 | Cursed Corpse | 59 | 0.4% |
668 | Jack - Black Sail | 40 | 30.03% |
674 | Clumsy Mud Monster | 40 | 30.03% |
676 | Jungle Monster | 40 | 30.03% |
680 | Massive Seaweed | 40 | 30.03% |
681 | Grand Sea Jelly | 40 | 30.03% |
682 | Sepia Boss | 40 | 30.03% |
683 | Great White Shark | 40 | 30.03% |
684 | Polliwog Boss | 40 | 30.03% |
694 | Treasure Chest | 0 | 30.03% |
705 | Treasure Chest | 0 | 30.03% |
854 | Malicious Azure Siren | 40 | 10% |
Start Playing!