View Items
Property | Information |
---|---|
Type | Неизвестный |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 2 500 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
ID | Monster name | Level | Chance |
---|---|---|---|
679 | Wandering Soul | 55 | 50% |
974 | Despair Knight - Saro | 80 | 40% |
975 | Abyss Mudmonster - Karu | 80 | 40% |
976 | Abyss Prisoner - Aruthur | 80 | 40% |
977 | Abyss Demon - Sacrois | 80 | 40% |
859 | Novice Chaos Chest | 0 | 2% |
820 | Bayside Wreckage | 1 | 1% |
788 | Evil Tribal Chieftian | 85 | 0.2% |
591 | Berserk Siren Guard | 72 | 0.08% |
606 | Dark Blue Siren | 68 | 0.08% |
642 | Feral Fish Bone | 65 | 0.08% |
670 | Snow Doll Spirit | 55 | 0.08% |
726 | Demonic Yeti | 65 | 0.08% |
605 | Evil Great Polliwog | 62 | 0.06% |
721 | Wailing Marksman | 39 | 0.05% |
573 | Sakura 13 Support Ship | 54 | 0.04% |
846 | Smuggler Leader | 20 | 0.01% |
Start Playing!