View Monster
Poisonous Sea Jelly
| Property | Value |
|---|---|
| Experience | 1 014 |
| Level | 35 |
| Health Points | 960 |
| Spirit Points | 10 000 |
| HP recovery | 10 |
| SP recovery | 0 |
| Damage | 250 - 375 |
| Attack speed | 2 000 |
| Defense | 52 |
| Physical resist | 13 |
| Flee | 127 |
| Hit rate | 117 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 250 |
| Movement speed | 500 |
| Strength | 22 |
| Constitution | 39 |
| Agility | 39 |
| Accuracy | 22 |
| Spirit | 39 |
| AI | 5 (Counter-attack) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4967 |
|
0 | 1 | 62.11 |
| 1322 |
|
0 | 1 | 35.09 |
| 1231 |
|
0 | 1 | 23.04 |
| 3123 |
|
0 | 1 | 4.00 |
| 1791 |
|
0 | 1 | 2.00 |
| 868 |
|
20 | 1 | 1.00 |
Start Playing!