View Monster
Evil Santa Claus
| Property | Value |
|---|---|
| Experience | 5 000 |
| Level | 40 |
| Health Points | 10 000 |
| Spirit Points | 10 000 |
| HP recovery | 2 |
| SP recovery | 1 000 |
| Damage | 4 - 6 |
| Attack speed | 2 000 |
| Defense | 5 |
| Physical resist | 0 |
| Flee | 32 |
| Hit rate | 40 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 350 |
| Movement speed | 400 |
| Strength | 0 |
| Constitution | 0 |
| Agility | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| AI | 10 (Attacks) |
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 3899 |
|
0 | 1 | 60.24 |
| 1849 |
|
0 | 1 | 30.03 |
| 3105 |
|
0 | 1 | 2.00 |
Start Playing!