View Monster
Deathsoul Soldier
| Property | Value |
|---|---|
| Experience | 18 000 |
| Level | 70 |
| Health Points | 20 000 |
| Spirit Points | 10 000 |
| HP recovery | 20 |
| SP recovery | 0 |
| Damage | 1 800 - 2 700 |
| Attack speed | 2 000 |
| Defense | 180 |
| Physical resist | 28 |
| Flee | 200 |
| Hit rate | 350 |
| Crit rate | 15 |
| View Radius | 1 200 |
| Attack Radius | 300 |
| Movement speed | 400 |
| Strength | 155 |
| Constitution | 155 |
| Agility | 155 |
| Accuracy | 155 |
| Spirit | 155 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 2410 |
|
0 | 1 | 20.00 |
| 2411 |
|
0 | 1 | 20.00 |
| 2386 |
|
0 | 1 | 20.00 |
| 2390 |
|
0 | 1 | 3.00 |
| 2391 |
|
0 | 1 | 3.00 |
| 2473 |
|
0 | 1 | 0.02 |
| 2487 |
|
0 | 1 | 0.02 |
| 2464 |
|
0 | 1 | 0.02 |
Start Playing!