View Monster
Revived Soul of Goddess
| Property | Value |
|---|---|
| Experience | 3 600 000 |
| Level | 70 |
| Health Points | 1 200 000 |
| Spirit Points | 10 000 |
| HP recovery | 0 |
| SP recovery | 0 |
| Damage | 1 440 - 2 160 |
| Attack speed | 2 000 |
| Defense | 200 |
| Physical resist | 0 |
| Flee | 10 |
| Hit rate | 400 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 400 |
| Movement speed | 450 |
| Strength | 40 |
| Constitution | 40 |
| Agility | 110 |
| Accuracy | 40 |
| Spirit | 145 |
| AI | 10 (Attacks) |
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 268 |
|
0 | 1 | 100.00 |
| 267 |
|
0 | 1 | 100.00 |
| 270 |
|
0 | 1 | 100.00 |
| 269 |
|
0 | 1 | 100.00 |
| 1016 |
|
0 | 1 | 100.00 |
| 866 |
|
0 | 1 | 3.40 |
| 865 |
|
0 | 1 | 3.40 |
| 864 |
|
0 | 1 | 3.40 |
Start Playing!