View Items
Property | Information |
---|---|
Type | Common item |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 50 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
819 | Bayside Wreckage | 1 | 12% |
58 | Ruby Dolphin | 37 | 11% |
299 | Grassland Elk | 31 | 11% |
87 | Frost Chimera | 75 | 9% |
266 | Elk | 14 | 7% |
569 | Beardy Pirate Sailor | 67 | 6% |
566 | Werewolf Warrior Leader | 67 | 5% |
591 | Berserk Siren Guard | 72 | 5% |
639 | Cursed Mermaid | 64 | 5% |
65 | Terra Artificer | 70 | 4% |
552 | Frantic Lizardman | 77 | 4% |
198 | Blood Polliwog | 34 | 3% |
617 | Midnight Water Dancer | 44 | 3% |
204 | Rock Golem | 40 | 2% |
598 | Vicious Baby Squid | 33 | 2% |
Start Playing!