View Monster
Midnight Water Dancer
| Property | Value |
|---|---|
| Experience | 1 516 |
| Level | 44 |
| Health Points | 1 752 |
| Spirit Points | 10 000 |
| HP recovery | 15 |
| SP recovery | 0 |
| Damage | 377 - 566 |
| Attack speed | 2 000 |
| Defense | 55 |
| Physical resist | 14 |
| Flee | 159 |
| Hit rate | 126 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 600 |
| Movement speed | 500 |
| Strength | 49 |
| Constitution | 27 |
| Agility | 27 |
| Accuracy | 27 |
| Spirit | 71 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4970 |
|
0 | 1 | 58.14 |
| 1234 |
|
0 | 1 | 27.03 |
| 1325 |
|
0 | 1 | 17.83 |
| 3125 |
|
0 | 1 | 4.00 |
| 1789 |
|
0 | 1 | 3.00 |
| 874 |
|
30 | 1 | 0.80 |
Start Playing!