View Items
Property | Information |
---|---|
Type | Common item |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 75 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | Chance |
---|---|---|---|
959 | Phantom Knight | 80 | 100% |
963 | Evil Ice Phantasm | 80 | 100% |
967 | Warrior Phantom | 80 | 100% |
956 | Killer Scorpion | 72 | 5% |
957 | Sand Pirate | 75 | 5% |
958 | Desert Lizard Warrior | 78 | 5% |
960 | Sacred Snow Doll | 72 | 5% |
961 | Great Polar Bear | 75 | 5% |
962 | Ice Guard | 78 | 5% |
964 | Berserk Tribesman | 72 | 5% |
965 | Thunder Lion | 75 | 5% |
966 | Evil Carcass | 78 | 5% |
968 | Devious Cactus | 83 | 5% |
969 | Horrifying Mummy | 85 | 5% |
970 | Berserk Snowboar | 83 | 5% |
971 | Snow Mistress | 85 | 5% |
972 | Devious Bat | 83 | 5% |
973 | Pumpkin Death Warrior | 85 | 5% |
Start Playing!