View Monster
Evil Ice Phantasm
| Property | Value |
|---|---|
| Experience | 200 000 |
| Level | 80 |
| Health Points | 600 000 |
| Spirit Points | 10 000 |
| HP recovery | 30 |
| SP recovery | 89 |
| Damage | 1 280 - 1 920 |
| Attack speed | 1 500 |
| Defense | 250 |
| Physical resist | 30 |
| Flee | 290 |
| Hit rate | 500 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 300 |
| Movement speed | 350 |
| Strength | 59 |
| Constitution | 197 |
| Agility | 32 |
| Accuracy | 32 |
| Spirit | 32 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 2324 |
|
0 | 1 | 100.00 |
| 262 |
|
0 | 1 | 50.00 |
| 2325 |
|
0 | 1 | 50.00 |
| 2856 |
|
0 | 1 | 3.00 |
Start Playing!