View Items
| Property | Information |
|---|---|
| Type | Recovery |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 90 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | by 999 s. |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 140 | 39 | 1 | 0.50% | |
| 144 | 39 | 1 | 0.50% | |
| 204 | 40 | 1 | 0.50% | |
| 268 | 40 | 1 | 0.50% | |
| 80 | 34 | 1 | 0.40% | |
| 127 | 35 | 1 | 0.40% | |
| 128 | 37 | 1 | 0.40% | |
| 132 | 38 | 1 | 0.40% | |
| 133 | 37 | 1 | 0.40% | |
| 141 | 35 | 1 | 0.40% | |
| 225 | 32 | 1 | 0.40% | |
| 243 | 38 | 1 | 0.40% | |
| 253 | 36 | 1 | 0.40% | |
| 259 | 38 | 1 | 0.40% | |
| 269 | 36 | 1 | 0.40% | |
| 277 | 38 | 1 | 0.40% | |
| 290 | 30 | 1 | 0.40% | |
| 297 | 37 | 1 | 0.40% | |
| 49 | 25 | 1 | 0.33% | |
| 64 | 30 | 1 | 0.33% | |
| 82 | 31 | 1 | 0.33% | |
| 88 | 35 | 1 | 0.33% | |
| 98 | 31 | 1 | 0.33% | |
| 106 | 28 | 1 | 0.33% | |
| 135 | 28 | 1 | 0.33% | |
| 136 | 33 | 1 | 0.33% | |
| 138 | 28 | 1 | 0.33% | |
| 143 | 26 | 1 | 0.33% | |
| 241 | 30 | 1 | 0.33% | |
| 257 | 34 | 1 | 0.33% | |
| 265 | 25 | 1 | 0.33% | |
| 274 | 20 | 1 | 0.33% | |
| 289 | 35 | 1 | 0.33% | |
| 293 | 27 | 1 | 0.33% | |
| 296 | 30 | 1 | 0.33% | |
| 299 | 31 | 1 | 0.33% | |
| 45 | 22 | 1 | 0.25% | |
| 76 | 27 | 1 | 0.25% | |
| 79 | 26 | 1 | 0.25% | |
| 85 | 26 | 1 | 0.25% | |
| 93 | 25 | 1 | 0.25% | |
| 94 | 20 | 1 | 0.25% | |
| 102 | 26 | 1 | 0.25% | |
| 129 | 23 | 1 | 0.25% | |
| 134 | 21 | 1 | 0.25% | |
| 137 | 24 | 1 | 0.25% | |
| 139 | 20 | 1 | 0.25% | |
| 142 | 22 | 1 | 0.25% | |
| 210 | 27 | 1 | 0.25% | |
| 211 | 25 | 1 | 0.25% | |
| 224 | 21 | 1 | 0.25% | |
| 251 | 24 | 1 | 0.25% | |
| 255 | 21 | 1 | 0.25% | |
| 264 | 23 | 1 | 0.25% | |
| 281 | 23 | 1 | 0.25% | |
| 292 | 22 | 1 | 0.25% | |
| 295 | 23 | 1 | 0.25% | |
| 298 | 25 | 1 | 0.25% | |
| 31 | 15 | 1 | 0.13% | |
| 34 | 15 | 1 | 0.13% | |
| 46 | 16 | 1 | 0.13% | |
| 130 | 17 | 1 | 0.13% | |
| 131 | 20 | 1 | 0.13% | |
| 189 | 17 | 1 | 0.13% | |
| 228 | 19 | 1 | 0.13% | |
| 232 | 15 | 1 | 0.13% | |
| 294 | 15 | 1 | 0.13% |
Start Playing!