View Monster
Sandy Shroom
| Property | Value |
|---|---|
| Experience | 357 |
| Level | 23 |
| Health Points | 659 |
| Spirit Points | 10 000 |
| HP recovery | 3 |
| SP recovery | 0 |
| Damage | 84 - 127 |
| Attack speed | 2 000 |
| Defense | 53 |
| Physical resist | 10 |
| Flee | 74 |
| Hit rate | 74 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 150 |
| Movement speed | 300 |
| Strength | 16 |
| Constitution | 16 |
| Agility | 16 |
| Accuracy | 16 |
| Spirit | 16 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4389 |
|
0 | 1 | 57.14 |
| 4476 |
|
0 | 1 | 28.01 |
| 1655 |
|
0 | 1 | 14.01 |
| 3148 |
|
0 | 1 | 4.00 |
| 3388 |
|
0 | 1 | 3.00 |
| 684 |
|
0 | 1 | 0.25 |
| 37 |
|
25 | 1 | 0.10 |
Start Playing!