View Monster
Iron Golem
| Property | Value |
|---|---|
| Experience | 3 390 |
| Level | 60 |
| Health Points | 6 000 |
| Spirit Points | 10 000 |
| HP recovery | 7 |
| SP recovery | 0 |
| Damage | 356 - 535 |
| Attack speed | 2 000 |
| Defense | 140 |
| Physical resist | 25 |
| Flee | 201 |
| Hit rate | 201 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 400 |
| Movement speed | 250 |
| Strength | 65 |
| Constitution | 95 |
| Agility | 35 |
| Accuracy | 65 |
| Spirit | 35 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 1483 |
|
0 | 1 | 54.05 |
| 1494 |
|
0 | 1 | 30.03 |
| 1763 |
|
0 | 1 | 10.00 |
| 3126 |
|
0 | 1 | 7.00 |
| 1785 |
|
0 | 1 | 0.70 |
| 715 |
|
55 | 1 | 0.30 |
| 493 |
|
60 | 1 | 0.10 |
Start Playing!