View Items
| Property | Information |
|---|---|
| Type | Recovery |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 750 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | by 999 s. |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 1009 | 45 | 1 | 80.00% | |
| 829 | 10 | 1 | 15.02% | |
| 830 | 15 | 1 | 15.02% | |
| 831 | 20 | 1 | 15.02% | |
| 832 | 25 | 1 | 15.02% | |
| 833 | 30 | 1 | 15.02% | |
| 834 | 35 | 1 | 15.02% | |
| 835 | 40 | 1 | 15.02% | |
| 836 | 45 | 1 | 15.02% | |
| 138 | 28 | 1 | 8.00% | |
| 197 | 60 | 1 | 8.00% | |
| 250 | 62 | 1 | 8.00% | |
| 508 | 63 | 1 | 8.00% | |
| 586 | 61 | 1 | 8.00% | |
| 212 | 60 | 1 | 7.00% | |
| 245 | 60 | 1 | 7.00% | |
| 623 | 61 | 1 | 7.00% | |
| 198 | 34 | 1 | 6.00% | |
| 544 | 50 | 1 | 6.00% | |
| 600 | 46 | 1 | 6.00% | |
| 244 | 49 | 1 | 5.00% | |
| 257 | 34 | 1 | 5.00% | |
| 580 | 46 | 1 | 5.00% | |
| 200 | 29 | 1 | 4.00% | |
| 256 | 29 | 1 | 4.00% | |
| 504 | 49 | 1 | 4.00% | |
| 651 | 45 | 1 | 4.00% | |
| 199 | 39 | 1 | 3.00% | |
| 503 | 49 | 1 | 3.00% | |
| 636 | 44 | 1 | 3.00% | |
| 960 | 72 | 1 | 3.00% | |
| 766 | 70 | 1 | 2.50% | |
| 255 | 21 | 1 | 2.00% | |
| 765 | 67 | 1 | 2.00% | |
| 799 | 80 | 1 | 2.00% | |
| 816 | 60 | 1 | 2.00% | |
| 818 | 0 | 1 | 2.00% | |
| 764 | 65 | 1 | 1.50% |
| NPC | City | Coords |
|---|---|---|
| Argent City | 2279,2746 |
Start Playing!