View Monster
Stone Golem
| Property | Value |
|---|---|
| Experience | 3 390 |
| Level | 60 |
| Health Points | 7 000 |
| Spirit Points | 10 000 |
| HP recovery | 7 |
| SP recovery | 0 |
| Damage | 356 - 535 |
| Attack speed | 2 000 |
| Defense | 180 |
| Physical resist | 25 |
| Flee | 201 |
| Hit rate | 201 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 500 |
| Movement speed | 280 |
| Strength | 35 |
| Constitution | 35 |
| Agility | 35 |
| Accuracy | 35 |
| Spirit | 35 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 1482 |
|
0 | 1 | 62.11 |
| 1493 |
|
0 | 1 | 35.09 |
| 1735 |
|
0 | 1 | 9.00 |
| 3126 |
|
0 | 1 | 7.00 |
| 1784 |
|
0 | 1 | 0.50 |
| 552 |
|
55 | 1 | 0.30 |
| 317 |
|
60 | 1 | 0.05 |
| 1003 |
|
0 | 1 | 0.01 |
Start Playing!