View Items
| Property | Information |
|---|---|
| Type | Recovery |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 250 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | by 999 s. |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 952 | 90 | 1 | 50.00% | |
| 979 | 120 | 1 | 40.00% | |
| 980 | 140 | 1 | 40.00% | |
| 981 | 120 | 1 | 40.00% | |
| 982 | 140 | 1 | 40.00% | |
| 983 | 120 | 1 | 40.00% | |
| 984 | 140 | 1 | 40.00% | |
| 985 | 120 | 1 | 40.00% | |
| 986 | 140 | 1 | 15.02% | |
| 1001 | 75 | 1 | 10.00% | |
| 1027 | 60 | 1 | 10.00% | |
| 969 | 85 | 1 | 0.15% | |
| 971 | 85 | 1 | 0.15% | |
| 973 | 85 | 1 | 0.15% | |
| 799 | 80 | 1 | 0.10% | |
| 800 | 75 | 1 | 0.10% | |
| 817 | 75 | 1 | 0.10% | |
| 870 | 80 | 1 | 0.10% | |
| 874 | 80 | 1 | 0.10% | |
| 877 | 81 | 1 | 0.10% | |
| 878 | 82 | 1 | 0.10% | |
| 881 | 80 | 1 | 0.10% | |
| 968 | 83 | 1 | 0.10% | |
| 970 | 83 | 1 | 0.10% | |
| 972 | 83 | 1 | 0.10% | |
| 989 | 100 | 1 | 0.10% | |
| 990 | 100 | 1 | 0.10% | |
| 991 | 100 | 1 | 0.10% | |
| 992 | 100 | 1 | 0.10% | |
| 1009 | 45 | 1 | 0.10% | |
| 1038 | 55 | 1 | 0.10% | |
| 1043 | 55 | 1 | 0.10% | |
| 821 | 70 | 1 | 0.05% | |
| 523 | 69 | 1 | 0.02% | |
| 543 | 66 | 1 | 0.02% | |
| 569 | 67 | 1 | 0.02% | |
| 570 | 68 | 1 | 0.02% | |
| 587 | 67 | 1 | 0.02% | |
| 606 | 68 | 1 | 0.02% | |
| 630 | 69 | 1 | 0.02% | |
| 631 | 70 | 1 | 0.02% | |
| 652 | 66 | 1 | 0.02% | |
| 245 | 60 | 1 | 0.01% | |
| 519 | 64 | 1 | 0.01% | |
| 623 | 61 | 1 | 0.01% | |
| 624 | 62 | 1 | 0.01% | |
| 640 | 64 | 1 | 0.01% | |
| 641 | 65 | 1 | 0.01% | |
| 659 | 63 | 1 | 0.01% | |
| 725 | 61 | 1 | 0.01% | |
| 726 | 65 | 1 | 0.01% |
Start Playing!