View Monster
Raging Electric Sea Jelly
| Property | Value |
|---|---|
| Experience | 3 840 |
| Level | 64 |
| Health Points | 3 763 |
| Spirit Points | 10 000 |
| HP recovery | 29 |
| SP recovery | 0 |
| Damage | 466 - 699 |
| Attack speed | 2 000 |
| Defense | 110 |
| Physical resist | 23 |
| Flee | 229 |
| Hit rate | 219 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 250 |
| Movement speed | 420 |
| Strength | 69 |
| Constitution | 37 |
| Agility | 101 |
| Accuracy | 69 |
| Spirit | 37 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4993 |
|
0 | 1 | 45.05 |
| 1257 |
|
0 | 1 | 35.09 |
| 1348 |
|
0 | 1 | 21.55 |
| 3143 |
|
0 | 1 | 8.00 |
| 1790 |
|
0 | 1 | 5.00 |
| 455 |
|
0 | 1 | 2.50 |
| 881 |
|
0 | 1 | 0.06 |
| 1003 |
|
0 | 1 | 0.01 |
Start Playing!