View Items
| Property | Information |
|---|---|
| Type | Recovery |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 1 500 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | by 999 s. |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 819 | 1 | 1 | 20.00% | |
| 764 | 65 | 1 | 10.00% | |
| 765 | 67 | 1 | 10.00% | |
| 591 | 72 | 1 | 9.00% | |
| 657 | 76 | 1 | 9.00% | |
| 520 | 65 | 1 | 8.00% | |
| 588 | 67 | 1 | 8.00% | |
| 590 | 71 | 1 | 8.00% | |
| 607 | 71 | 1 | 8.00% | |
| 628 | 75 | 1 | 8.00% | |
| 629 | 75 | 1 | 8.00% | |
| 640 | 64 | 1 | 8.00% | |
| 205 | 62 | 1 | 7.00% | |
| 273 | 62 | 1 | 7.00% | |
| 547 | 64 | 1 | 7.00% | |
| 554 | 78 | 1 | 7.00% | |
| 605 | 62 | 1 | 7.00% | |
| 989 | 100 | 1 | 7.00% | |
| 990 | 100 | 1 | 7.00% | |
| 991 | 100 | 1 | 7.00% | |
| 992 | 100 | 1 | 7.00% | |
| 1009 | 45 | 1 | 7.00% | |
| 68 | 70 | 1 | 6.00% | |
| 202 | 68 | 1 | 6.00% | |
| 512 | 68 | 1 | 6.00% | |
| 532 | 73 | 1 | 6.00% | |
| 548 | 74 | 1 | 6.00% | |
| 550 | 75 | 1 | 6.00% | |
| 567 | 71 | 1 | 6.00% | |
| 522 | 69 | 1 | 5.00% | |
| 523 | 69 | 1 | 5.00% | |
| 878 | 82 | 1 | 5.00% | |
| 52 | 59 | 1 | 1.00% | |
| 66 | 60 | 1 | 1.00% | |
| 604 | 60 | 1 | 1.00% | |
| 611 | 59 | 1 | 1.00% | |
| 612 | 60 | 1 | 1.00% | |
| 666 | 60 | 1 | 1.00% | |
| 1038 | 55 | 1 | 1.00% | |
| 1043 | 55 | 1 | 1.00% | |
| 766 | 70 | 1 | 0.30% | |
| 829 | 10 | 1 | 0.30% | |
| 830 | 15 | 1 | 0.30% | |
| 831 | 20 | 1 | 0.30% | |
| 832 | 25 | 1 | 0.30% | |
| 833 | 30 | 1 | 0.30% | |
| 834 | 35 | 1 | 0.30% | |
| 836 | 45 | 1 | 0.30% | |
| 835 | 40 | 1 | 0.20% |
| NPC | City | Coords |
|---|---|---|
| Thundoria Castle | 773,1549 | |
| Argent City | 2250,2770 |
Start Playing!