View Monster
Cursed Water Fairy
| Property | Value |
|---|---|
| Experience | 8 280 |
| Level | 68 |
| Health Points | 10 540 |
| Spirit Points | 10 000 |
| HP recovery | 29 |
| SP recovery | 0 |
| Damage | 514 - 771 |
| Attack speed | 800 |
| Defense | 205 |
| Physical resist | 37 |
| Flee | 377 |
| Hit rate | 309 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 250 |
| Movement speed | 450 |
| Strength | 39 |
| Constitution | 39 |
| Agility | 107 |
| Accuracy | 39 |
| Spirit | 141 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4728 |
|
0 | 1 | 63.29 |
| 4261 |
|
0 | 1 | 30.03 |
| 3143 |
|
0 | 1 | 6.00 |
| 1632 |
|
0 | 1 | 4.00 |
| 1784 |
|
0 | 1 | 2.30 |
| 696 |
|
60 | 1 | 0.40 |
| 4214 |
|
65 | 1 | 0.40 |
Start Playing!