View Items
Property | Information |
---|---|
Type | Cannon Tower |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 0 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
ID | Monster name | Level | Chance |
---|---|---|---|
609 | Tanned Siren Guard | 74 | 5% |
629 | Horrific Siren Guard | 75 | 5% |
647 | Shadow Siren | 76 | 5% |
649 | Ancient Siren Guard | 80 | 5% |
653 | Ancient Dark Blue Siren | 78 | 5% |
829 | Richie Yao | 10 | 5% |
831 | Richie the Sixth | 20 | 5% |
833 | Richie the Fourth | 30 | 5% |
835 | Richie the Second | 40 | 5% |
590 | Berserk Mermaid Protector | 71 | 4% |
625 | Ancient Siren | 72 | 4% |
627 | Ancient Siren Archer | 73 | 4% |
655 | Feral Diamond Dolphin | 70 | 4% |
606 | Dark Blue Siren | 68 | 3.5% |
630 | Beardy Pirate Support Ship | 69 | 3.5% |
588 | Amethyst Dolphin | 67 | 3% |
642 | Feral Fish Bone | 65 | 3% |
652 | Feral Ruby Dolphin | 66 | 3% |
675 | Huge Mud Monster | 50 | 3% |
698 | Swamp Warden | 55 | 3% |
621 | Swift Cyclonic Sea Jelly | 63 | 2.5% |
624 | Great Feral Polliwog | 62 | 2.5% |
640 | Raging Electric Sea Jelly | 64 | 2.5% |
586 | Big Eyed Polliwog | 61 | 2% |
697 | Swamp Watcher | 45 | 2% |
721 | Wailing Marksman | 39 | 2% |
723 | Crazy Mummy | 42 | 2% |
821 | Hell Skeleton A | 70 | 2% |
823 | Hell Mummy A | 70 | 2% |
825 | Hell Corpse A | 75 | 2% |
827 | Hell Pharaoh A | 80 | 2% |
688 | Wailing Archer | 34 | 1.5% |
689 | Sorrow Archer | 32 | 1.3% |
Start Playing!