View Monster
Hell Mummy A
| Property | Value |
|---|---|
| Experience | 27 000 |
| Level | 70 |
| Health Points | 30 000 |
| Spirit Points | 420 |
| HP recovery | 50 |
| SP recovery | 0 |
| Damage | 1 840 - 2 760 |
| Attack speed | 2 000 |
| Defense | 220 |
| Physical resist | 35 |
| Flee | 280 |
| Hit rate | 350 |
| Crit rate | 10 |
| View Radius | 1 202 |
| Attack Radius | 350 |
| Movement speed | 500 |
| Strength | 40 |
| Constitution | 40 |
| Agility | 180 |
| Accuracy | 40 |
| Spirit | 110 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4782 |
|
0 | 1 | 58.14 |
| 4886 |
|
0 | 1 | 27.03 |
| 1657 |
|
0 | 1 | 10.00 |
| 3085 |
|
0 | 1 | 10.00 |
| 455 |
|
0 | 1 | 2.00 |
| 2488 |
|
0 | 1 | 0.50 |
| 2487 |
|
0 | 1 | 0.01 |
| 2483 |
|
0 | 1 | 0.01 |
Start Playing!