View Monster
Deathsoul Guard
| Property | Value |
|---|---|
| Experience | 30 000 |
| Level | 80 |
| Health Points | 30 000 |
| Spirit Points | 10 000 |
| HP recovery | 30 |
| SP recovery | 1 000 |
| Damage | 1 840 - 2 760 |
| Attack speed | 1 500 |
| Defense | 200 |
| Physical resist | 35 |
| Flee | 270 |
| Hit rate | 320 |
| Crit rate | 15 |
| View Radius | 1 200 |
| Attack Radius | 300 |
| Movement speed | 500 |
| Strength | 155 |
| Constitution | 155 |
| Agility | 155 |
| Accuracy | 155 |
| Spirit | 155 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 2386 |
|
0 | 1 | 20.00 |
| 2394 |
|
0 | 1 | 3.00 |
| 2395 |
|
0 | 1 | 3.00 |
| 3126 |
|
0 | 1 | 2.00 |
| 2844 |
|
0 | 1 | 0.60 |
| 1003 |
|
0 | 1 | 0.10 |
| 2475 |
|
0 | 1 | 0.02 |
| 2485 |
|
0 | 1 | 0.02 |
Start Playing!