View Monster
Shocking Sea Jelly
| Property | Value |
|---|---|
| Experience | 1 700 |
| Level | 46 |
| Health Points | 2 332 |
| Spirit Points | 10 000 |
| HP recovery | 17 |
| SP recovery | 0 |
| Damage | 330 - 495 |
| Attack speed | 2 000 |
| Defense | 73 |
| Physical resist | 17 |
| Flee | 165 |
| Hit rate | 155 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 250 |
| Movement speed | 500 |
| Strength | 74 |
| Constitution | 51 |
| Agility | 28 |
| Accuracy | 28 |
| Spirit | 28 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 4953 |
|
0 | 1 | 65.36 |
| 1308 |
|
0 | 1 | 35.09 |
| 1217 |
|
0 | 1 | 19.72 |
| 3126 |
|
0 | 1 | 6.00 |
| 1793 |
|
0 | 1 | 3.00 |
| 885 |
|
0 | 1 | 0.05 |
Start Playing!