View Items
| Property | Information |
|---|---|
| Type | Unknown |
| Level | 0 |
| Race | Any race |
| Profession | Any Class |
| Price | 2 500 |
| Tradable | Yes |
| Throwable | Yes |
| Destroyable | Yes |
| Bankable | Yes |
| Stackable | None |
| ID | Monster name | Level | Qty | % |
|---|---|---|---|---|
| 678 | 65 | 1 | 100.00% | |
| 679 | 55 | 1 | 100.00% | |
| 673 | 45 | 1 | 45.05% | |
| 675 | 50 | 1 | 45.05% | |
| 859 | 0 | 1 | 5.00% | |
| 860 | 0 | 1 | 5.00% | |
| 861 | 0 | 1 | 5.00% | |
| 820 | 1 | 1 | 1.00% | |
| 869 | 50 | 1 | 1.00% | |
| 870 | 80 | 1 | 1.00% | |
| 871 | 70 | 1 | 1.00% | |
| 873 | 51 | 1 | 1.00% | |
| 874 | 80 | 1 | 1.00% | |
| 876 | 51 | 1 | 1.00% | |
| 877 | 81 | 1 | 1.00% | |
| 878 | 82 | 1 | 1.00% | |
| 880 | 41 | 1 | 1.00% | |
| 881 | 80 | 1 | 1.00% | |
| 725 | 61 | 1 | 0.15% | |
| 726 | 65 | 1 | 0.15% | |
| 627 | 73 | 1 | 0.10% | |
| 669 | 50 | 1 | 0.10% | |
| 670 | 55 | 1 | 0.10% | |
| 671 | 57 | 1 | 0.10% | |
| 672 | 59 | 1 | 0.10% | |
| 587 | 67 | 1 | 0.09% | |
| 720 | 37 | 1 | 0.08% | |
| 721 | 39 | 1 | 0.08% | |
| 722 | 40 | 1 | 0.08% | |
| 723 | 42 | 1 | 0.08% | |
| 600 | 46 | 1 | 0.05% | |
| 686 | 31 | 1 | 0.04% | |
| 687 | 33 | 1 | 0.04% | |
| 688 | 34 | 1 | 0.04% | |
| 689 | 32 | 1 | 0.04% | |
| 650 | 58 | 1 | 0.03% | |
| 695 | 40 | 1 | 0.03% | |
| 696 | 50 | 1 | 0.03% | |
| 697 | 45 | 1 | 0.03% | |
| 698 | 55 | 1 | 0.03% |
Start Playing!