View Monster
Cursed Mummy
| Property | Value |
|---|---|
| Experience | 2 848 |
| Level | 40 |
| Health Points | 6 026 |
| Spirit Points | 247 |
| HP recovery | 13 |
| SP recovery | 0 |
| Damage | 377 - 566 |
| Attack speed | 1 500 |
| Defense | 130 |
| Physical resist | 24 |
| Flee | 162 |
| Hit rate | 147 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 350 |
| Movement speed | 420 |
| Strength | 25 |
| Constitution | 25 |
| Agility | 105 |
| Accuracy | 25 |
| Spirit | 65 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 3451 |
|
0 | 1 | 65.36 |
| 3429 |
|
0 | 1 | 25.00 |
| 453 |
|
0 | 1 | 2.00 |
| 938 |
|
0 | 1 | 0.30 |
| 885 |
|
0 | 1 | 0.08 |
| 887 |
|
0 | 1 | 0.06 |
| 884 |
|
0 | 1 | 0.05 |
Start Playing!