View Items
Property | Information |
---|---|
Type | Неизвестный |
Race | , , , |
Profession | Newbie, , , , , , , , , , , , , , , , , , |
Price | 0 |
Tradable | Yes |
Throwable | Yes |
Destroyable | Yes |
Bankable | Yes |
Stackable | None |
ID | Monster name | Level | Chance |
---|---|---|---|
608 | Tanned Mermaid Protector | 74 | 5% |
628 | Horrific Mermaid Protector | 75 | 5% |
644 | Ancient Bewitching Siren | 77 | 5% |
648 | Ancient Mermaid Protector | 79 | 5% |
657 | Feral Siren | 76 | 5% |
830 | Richie the Seventh | 15 | 5% |
832 | Richie the Fifth | 25 | 5% |
834 | Richie the Third | 35 | 5% |
836 | Big Richie | 45 | 5% |
591 | Berserk Siren Guard | 72 | 4% |
607 | Frenzied Siren | 71 | 4% |
631 | Beardy Pirate Warship | 70 | 4% |
661 | Beardy Pirate Command Ship | 73 | 4% |
589 | Siren Archer | 69 | 3.5% |
646 | Old Ruby Dolphin | 68 | 3.5% |
587 | Bewitching Siren | 67 | 3% |
641 | Old Ruby Dolphin | 65 | 3% |
643 | Stealth Great Polliwog | 66 | 3% |
673 | Death Knight | 45 | 3% |
605 | Evil Great Polliwog | 62 | 2.5% |
639 | Cursed Mermaid | 64 | 2.5% |
659 | Northern Pirate Command Ship | 63 | 2.5% |
696 | Swamp Man | 50 | 2.5% |
623 | Scavenger Fish Bone | 61 | 2% |
695 | Swamp Bog | 40 | 2% |
720 | Elite Wailing Warrior | 37 | 2% |
722 | Cursed Mummy | 40 | 2% |
822 | Hell Skeleton B | 70 | 2% |
824 | Hell Mummy B | 70 | 2% |
826 | Hell Corpse B | 75 | 2% |
828 | Hell Pharaoh B | 80 | 2% |
687 | Wailing Warrior | 33 | 1.3% |
686 | Sorrow Warrior | 31 | 1% |
Start Playing!