View Monster
Swamp Man
| Property | Value |
|---|---|
| Experience | 4 218 |
| Level | 50 |
| Health Points | 15 680 |
| Spirit Points | 10 000 |
| HP recovery | 20 |
| SP recovery | 0 |
| Damage | 532 - 799 |
| Attack speed | 1 500 |
| Defense | 160 |
| Physical resist | 30 |
| Flee | 197 |
| Hit rate | 230 |
| Crit rate | 10 |
| View Radius | 1 000 |
| Attack Radius | 200 |
| Movement speed | 420 |
| Strength | 55 |
| Constitution | 180 |
| Agility | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| AI | 10 (Attacks) |
Locations:
Drop list:
| ID | Name | Level | Qty | % |
|---|---|---|---|---|
| 3444 |
|
0 | 1 | 65.36 |
| 3427 |
|
0 | 1 | 15.02 |
| 3927 |
|
0 | 1 | 10.00 |
| 453 |
|
0 | 1 | 2.50 |
| 938 |
|
0 | 1 | 0.20 |
| 6826 |
|
0 | 1 | 0.20 |
| 6823 |
|
0 | 1 | 0.20 |
| 887 |
|
0 | 1 | 0.03 |
| 885 |
|
0 | 1 | 0.03 |
| 884 |
|
0 | 1 | 0.02 |
Start Playing!